Bronze Package
2 | PMT Community TV |
3 | KIPT (PBS Create) |
4 | KIPT (PBS Kids) |
5 | Local 8 News Now |
6 | KSAW (ABC Twin Falls) |
7 | KTFT (NBC Boise) |
8 | KIFI (ABC ID Falls) |
9 | 24-7 News (Boise) |
10 | KIPT (PBS Idaho) |
11 | KMVT (CBS Twin Falls) |
12 | KPVI (NBC Pocatello) |
13 | KXTF Tri-State Christian |
14 | KJZZ |
15 | QVC |
16 | Decades |
17 | CW (Twin Falls) |
18 | The Weather Channel |
20 | C-SPAN |
21 | KSVT (Fox Twin Falls) |
22 | True Crime Network |
23 | KIPT (PBS World) |
24 | KIPT (PBS Plus) |
26 | BYU-TV |
27 | TBN |
28 | INSP |
Silver Package
(Bronze Package + Music Channels)
29 | CBS Sports |
30 | ESPN Classic |
31 | ESPN News |
32 | ESPN |
33 | ESPN2 |
34 | Root Sports |
35 | FXX |
36 | Attitude Sports |
37 | NFL |
38 | Golf |
39 | Discovery |
40 | HGTV |
41 | TLC |
42 | Freeform |
43 | Nickelodeon |
44 | Cartoon Network |
45 | Disney |
46 | Disney XD |
47 | Animal Planet |
48 | A&E |
49 | TCM |
50 | FX Movie Channel |
51 | TNT |
52 | FX |
53 | USA |
54 | TBS |
55 | DIY Network |
56 | Hallmark |
57 | Lifetime |
58 | Sportsman Channel |
59 | Tru TV |
60 | GSN |
61 | E! |
62 | Food Network |
63 | Travel Channel |
64 | History Channel |
66 | Military History |
67 | RFD-TV |
68 | Outdoor Channel |
69 | NBC Sports Network |
70 | Paramount Network |
71 | Fox Sports 1 |
72 | SyFy |
73 | Comedy Central |
74 | VH1 |
75 | MTV |
76 | CMT |
77 | GAC |
78 | Fox News |
79 | CNN |
80 | HLN |
81 | CNBC |
82 | Fox Business News |
85 | Telemundo |
87 | OWN |
88 | TV Land |
89 | National Geographic |
90 | Bravo |
91 | MSNBC |
92 | Fox Sports 2 |
93 | SEC Network |
94 | Investigation Discovery |
95 | Oxygen |
146 | Lifetime Movie Network |
Gold Package
(Bronze & Silver Packages + Music Channels)
135 | Nick Jr. |
136 | Teen Nick |
137 | Nick Toons |
138 | Universal kids |
140 | Disney Jr. |
141 | FYI |
143 | Shop HQ |
144 | C-Span 2 |
145 | C&I |
147 | Hallmark Movies & Mysteries |
148 | Chiller |
401 | MTV Classic |
402 | CMT Music |
Platinum Package
(Bronze, Silver & Gold Packages + HBO Movie Plex + Showtime Movie Plex + Starz/Encore Movie Plex + Cinemax Movie Plex)
HBO Movie Plex
501 | HBO |
502 | HBO Family |
503 | HBO 2 |
504 | HBO Signature |
505 | HBO Latino |
506 | HBO Zone |
507 | HBO Comedy |
Showtime Movie Plex
520 | Showtime |
521 | Showtime Showcase |
522 | The Movie Channel Xtra |
523 | SHO 2 |
524 | The Movie Channel |
525 | SHO Next |
526 | Sowtime Family Zone |
527 | SHO Women |
Starz/Encore Movie Plex
541 | Starz! Edge |
542 | Encore Western |
543 | Encore Classic |
544 | Encore Suspense |
545 | Encore Black |
546 | Encore Action |
547 | Encore |
548 | Starz! |
549 | Starz! Cinema |
550 | Starz! Kids & Family |
Cinemax Movie Plex
561 | Cinemax |
562 | More Max |
563 | Action Max |
564 | Thriller Max |
Adult Programming
490 | Playboy |
Movie Plex
390 | Movie Plex Channel |
In Demand
493 | PPV (In Demand) |
Latino Package
101 | Fox Sports Deportes |
102 | Universo |
104 | Cine Latino |
105 | ESPN Deportes |
106 | CNN Español |
107 | Cine Mexicano |
108 | Discovery Español |
109 | MTV TR3S |
110 | History Español |
111 | TBN Enlace |
Music Channels
403 | Easy Listening |
404 | Hit List |
405 | Rock Alternative |
406 | Jazz Masters |
407 | Hot Country |
408 | Adult Alternative |
409 | Classic Masters |
410 | Alt Rock Classics |
411 | Classic Rock |
412 | Urban Beats |
413 | Spa |
414 | Bluegrass |
415 | Broadway |
416 | Jazz Now |
417 | Soul Storm |
418 | The Blues |
419 | Hip Hop |
420 | Gospel |
421 | Maximum Party |
422 | Pop Classics |
423 | Swinging Standards |
424 | Smooth Jazz |
425 | Pop Adult |
426 | Heavy Metal |
427 | Holiday Hits |
428 | Everything 80's |
429 | Chamber Music |
430 | Jukebox Oldies |
431 | Rock |
432 | Y2K |
433 | Kids' Stuff |
434 | Dance Clubbin' |
435 | Classic RnB & Soul |
436 | Country Classics |
437 | The Light |
438 | Flashback 70's |
439 | Groove Disco & Funk |
440 | The Chill Lounge |
442 | Jammin' |
443 | Latino Tropical |
444 | Latino Urbana |
445 | No Fences |
446 | Nothin' but 90's |
447 | Retro Latino |
448 | Rock en Espanol |
449 | Romance Latino |
450 | Today's Latin Pop |
451 | Eclectic Electronic |
452 | Alt-Country Americana |
HD Channels
620 | Showtime HD |
648 | Starz HD |
706 | KSAW (ABC Twin Falls) HD |
707 | KTFT (NBC Boise) HD |
708 | KIFI (ABC ID Falls) HD |
710 | KIPT PBS Idaho HD |
711 | KMVT (CBS Twin Falls) HD |
712 | KPVI (NBC Pocatello) HD |
713 | KXTF Tri-State Christian HD |
717 | CW (Twin Falls) HD |
721 | KSVT (Fox Twin Falls) HD |
729 | CBS Sports HD |
732 | ESPN HD |
733 | ESPN 2 HD |
734 | Root Sports Northwest HD |
736 | Altitude HD |
737 | NFL HD |
740 | HGTV HD |
742 | Freeform HD |
745 | Disney HD |
748 | A&E HD |
751 | TNT HD |
753 | USA HD |
754 | TBS HD |
755 | DIY Network HD |
756 | Hallmark HD |
757 | Lifetime HD |
763 | Travel HD |
764 | History HD |
765 | Viceland HD |
768 | Outdoor HD |
769 | NBC Sports HD |
770 | Paramount Network HD |
771 | Fox Spots 1 HD |
772 | SYFY HD |
781 | CNBC HD |
789 | National Geographic HD |
790 | Bravo HD |
791 | MSNBC HD |
841 | FYI HD |